© zumapress
This week, the surname of Englishman Morgan Rogers resonated worldwide.
The 23-year-old defender will move from Birmingham's Aston Villa to London's Chelsea for a sum of 137 million euros after an outstanding season.
In the list of the most expensive players of all time, the talent settles next to compatriot Elliott Anderson, who this summer transferred from Nottingham Forest to Manchester City for 135 million euros.
However, neither of them approached the all-time transfer record, when in 2017 PSG club splashed out 222 million euros for Barcelona star Neymar.
| Place | Year | Player | Amount | Transfer |
|---|---|---|---|---|
| 1 | 2017 | Neymar | 222 mln. € | Barcelona → PSG |
| 2 | 2018 | Kylian Mbappé | 180 mln. € | Monaco → PSG |
| 3 | 2017 | Ousmane Dembélé | 148 mln. € | Borussia Dortmund → Barcelona |
| 4 | 2025 | Alexander Isak | 145 mln. € | Newcastle United → Liverpool |
| 5 | 2026 | Morgan Rogers | 137 mln. € | Aston Villa → Chelsea |
| 6 | 2026 | Elliott Anderson | 135 mln. € | Nottingham Forest → Manchester City |
| 7 | 2018 | Philippe Coutinho | 135 mln. € | Liverpool → Barcelona |
| 8 | 2019 | João Félix | 127.2 mln. € | Benfica → Atlético Madrid |
| 9 | 2023 | Jude Bellingham | 127 mln. € | Borussia Dortmund → Real Madrid |
| 10 | 2025 | Florian Wirtz | 125 mln. € | Bayer Leverkusen → Liverpool |
No comments yet...
No comments yet...
No comments yet...
Leave a comment
Cituoti komentarą
Report an inappropriate comment