© scanpix
The upcoming World Football Championship will shine not only with the players of the national teams.
Next to the sidelines, there will stand several famous coaches, known for their remarkable achievements throughout their careers.
At the top of the list of the highest-earning specialists is the Italian Carlo Ancelotti, who earns between €9.5-10 million a year with the Brazilian national team.
Trying to catch up with him is the German team's coach Julian Nagelsmann (€7 million).
Meanwhile, the architect of Argentina's victories, Lionel Scaloni, earns "only" €2.6 million per year.
| Place | Coach | National Team | Annual Salary |
|---|---|---|---|
| 1. | Carlo Ancelotti | Brazil | €9.5-10 million |
| 2. | Julian Nagelsmann | Germany | €7 million |
| 3. | Mauricio Pochettino | USA | €5.8-6 million |
| 4. | Thomas Tuchel | England | €5.8-6 million |
| 5. | Roberto Martínez | Portugal | €4-4.5 million |
| 6. | Fabio Cannavaro | Uzbekistan | €4-4.5 million |
| 7. | Didier Deschamps | France | ~€4 million |
| 8. | Marcelo Bielsa | Uruguay | €3.5 million |
| 9. | Ronald Koeman | Netherlands | €3 million |
| 10 | Lionel Scaloni | Argentina | €2.6 million |
No comments yet...
No comments yet...
No comments yet...
Leave a comment
Cituoti komentarą
Report an inappropriate comment